What An Offense Level Means
Wis. Stat. 939.50 — felonies A to I, misdemeanors A to C, forfeitures A to E
| Class | Most |
|---|---|
| ClassClass A felony | MostLife imprisonment |
| ClassClass B felony | MostUp to 60 years |
| ClassClass C felony | Most$100,000, up to 40 years, or both |
| ClassClass D felony | Most$100,000, up to 25 years, or both |
| ClassClass E felony | Most$50,000, up to 15 years, or both |
| ClassClass F felony | Most$25,000, up to 12 years and 6 months, or both |
| ClassClass G felony | Most$25,000, up to 10 years, or both |
| ClassClass H felony | Most$10,000, up to 6 years, or both |
| ClassClass I felony | Most$10,000, up to 3 years and 6 months, or both |
| Class | Most |
|---|---|
| ClassClass A misdemeanor | Most$10,000, up to 9 months, or both |
| ClassClass B misdemeanor | Most$1,000, up to 90 days, or both |
| ClassClass C misdemeanor | Most$500, up to 30 days, or both |
A forfeiture is not a crime. Forfeitures carry money only: Class A up to $10,000, Class B up to $1,000, Class C up to $500, Class D up to $200 and Class E up to $25.
Sources for this section (3)
- Wis. Stat. 939.50 — Classification of felonies
- Wis. Stat. 939.51 — Classification of misdemeanors
- Wis. Stat. 939.52 — Classification of forfeitures
Legal information, not legal advice. Verified as of September 2026. Applying it to a particular situation is the work of a licensed Wisconsin attorney.