Speed Limits
ORS 811.109 and ORS 811.111 — the class rises every 10 over, and 100 means a suspension
| Over the limit | Offense |
|---|---|
| Over the limitOne to 10 miles per hour | OffenseClass D traffic violation |
| Over the limit11 to 20 | OffenseClass C traffic violation |
| Over the limit21 to 30 | OffenseClass B traffic violation |
| Over the limitOver 30 | OffenseClass A traffic violation |
| Over the limit100 miles per hour or more, at any limit | OffenseA presumptive fine of $1,150 and a suspension of not less than 30 days nor more than 90 days |
Where the limit is 65 miles per hour or more, the classes start one step higher: 10 or less over is Class C, more than 10 to 20 over is Class B, more than 20 over is Class A.
| Where no other speed is posted | Limit |
|---|---|
| Where no other speed is postedAn alley or narrow residential roadway | Limit15 miles per hour |
| Where no other speed is postedA business district | Limit20 miles per hour |
| Where no other speed is postedA public park, or a residence district highway that is not arterial | Limit25 miles per hour |
| Where no other speed is postedAn interstate highway | Limit65 miles per hour |
| Where no other speed is postedAnywhere else | Limit55 miles per hour |
Driving faster than is reasonable and prudent for the traffic, road, intersections, weather and visibility violates the basic speed rule even below the limit.
Sources for this section (3)
- ORS 811.100 — Violation of basic speed rule
- ORS 811.109 — Penalties for speed violations
- ORS 811.111 — Violating a speed limit
Legal information, not legal advice. Verified as of October 2026. Applying it to a particular situation is the work of a licensed Oregon attorney.