Speed Limits
Wis. Stat. 346.57 — 55 where nothing else is posted, 70 on freeways
| Where | Limit |
|---|---|
| WherePassing a school when children are going to or from school or playing near it | Limit15 miles per hour |
| WhereAny alley | Limit15 miles per hour |
| WhereA highway inside a city or village, outside its outlying districts | Limit25 miles per hour |
| WhereAn outlying district of a city or village, or a semiurban district outside one | Limit35 miles per hour |
| WhereA designated rustic road | Limit45 miles per hour |
| WhereWhere no other limit is fixed or posted | Limit55 miles per hour |
| WhereAn expressway | Limit65 miles per hour |
| WhereA freeway, including the interstates | Limit70 miles per hour |
The section also sets 15 miles per hour past a marked school crossing in the conditions it lists, and past a stopped public passenger vehicle at a safety zone occupied by pedestrians.
Sources for this section (1)
- Wis. Stat. 346.57 — Speed restrictions
Legal information, not legal advice. Verified as of September 2026. Applying it to a particular situation is the work of a licensed Wisconsin attorney.